<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlueFur.com &#187; Reviews</title>
	<atom:link href="http://blog.bluefur.com/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bluefur.com</link>
	<description>Just another Hosting weblog</description>
	<lastBuildDate>Thu, 08 Dec 2011 18:34:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MyBB &#8211; Free and Open Source Forums</title>
		<link>http://blog.bluefur.com/2011/10/13/mybb-hosting/</link>
		<comments>http://blog.bluefur.com/2011/10/13/mybb-hosting/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:31:18 +0000</pubDate>
		<dc:creator>Mitch K.</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[mybb]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/?p=8639</guid>
		<description><![CDATA[When it comes to great forum scripts, you have a lot of choices out there.  One forum script that is receiving a lot of great reviews is MyBB.  It is a free and open source alternative to other forum scripts such as vB, IPB, phpBBB, SMF and more. Here is a little more about MyBB [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-8643" title="MyBB Hosting" src="http://blog.bluefur.com/wp-content/uploads/2011/10/mybb-hosting1.png" alt="MyBB Hosting" width="650" height="307" /></p>
<p>When it comes to great forum scripts, you have a lot of choices out there.  One forum script that is receiving a lot of great reviews is <strong>MyBB</strong>.  It is a free and open source alternative to other forum scripts such as vB, IPB, phpBBB, SMF and more.</p>
<p>Here is a little more about MyBB from the developers:</p>
<blockquote><p><em><span style="color: #808080;">A lot of thought has gone into the MyBB interface to make it easy to use. MyBB uses a standard discussion board structure, so your visitors will feel familiar with the way MyBB works. Your visitors can use the MyBB user control panel to change the way they view discussions. They can also easily start and reply to discussions and markup their posts.</span></em></p></blockquote>
<p>From square one, MyBB does a lot to give you an interface that is not just simply designed but is also familiar to use. You can change things extensively from within the administration panel.  The ability to edit the layout, options and behavior of the script is all located within that area. The MyBB forums are also very extendable.  It has a very advanced plugin system that allows you to tweak almost every aspect of how the forum works and feels to your users.</p>
<p>Already using another forum script?  Their <em>MyBB Merge System</em> will allow you to easily convert your posts from another forum script over to MyBB.  If you need more information, be sure to go check out <a href="http://www.mybb.com/" target="_blank">mybb.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2011/10/13/mybb-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TextPattern &#8211; Easy to Use CMS</title>
		<link>http://blog.bluefur.com/2011/10/04/textpattern-hosting/</link>
		<comments>http://blog.bluefur.com/2011/10/04/textpattern-hosting/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:49:34 +0000</pubDate>
		<dc:creator>Mitch K.</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/?p=8622</guid>
		<description><![CDATA[Flexible. Elegant. Easy to Use.  These are all phrases people have used to describe TextPatern.  In a day and time where WordPress, Joomla and others get the majority of the love &#8211; I am here to introduce you to a script that helps you easily get your content out to the masses. TextPattern is definitely [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-8632" title="TextPattern Hosting" src="http://blog.bluefur.com/wp-content/uploads/2011/10/textpattern1.png" alt="TextPattern Hosting" width="650" height="201" /></p>
<p>Flexible. Elegant. Easy to Use.  These are all phrases people have used to describe <strong>TextPatern</strong>.  In a day and time where WordPress, Joomla and others get the majority of the love &#8211; I am here to introduce you to a script that helps you easily get your content out to the masses.</p>
<p><span id="more-8622"></span>TextPattern is definitely an easy to use script.  If you have installed any type of script, then you will find the installation process for TextPattern very familiar. If you ever run into any problems, just jump over to their forums &#8211; where the dev team is actively posting along with the users.</p>
<p>Getting down to the interface of TextPattern, it is very simple.  You can focus your attention on getting your articles written and edited very easily. You can even quickly convert plain text to valid XHTML with Textile.</p>
<p>Designers will find the TextPattern interface and back end organization very helpful.  There is no real limit to how you can style or layout the TextPattern powered websites.  Everything is standards compliant by default and the forums are also filled with other theme designers that will be willing to give you a helping hand if you get stuck.</p>
<p>TextPattern is a nice alternative to other blogging scripts like WordPress.  BlueFur would be more than happy to host it for you too. If you are looking for something that has a much simpler interface and is more focused on getting your articles and posts out there &#8211; TextPattern is well worth checking out.</p>
<p>You can pick it up at <a href="http://textpattern.com/" target="_blank">textpattern.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2011/10/04/textpattern-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribes Review</title>
		<link>http://blog.bluefur.com/2009/03/05/tribes-review/</link>
		<comments>http://blog.bluefur.com/2009/03/05/tribes-review/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 05:30:21 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/?p=3028</guid>
		<description><![CDATA[I have been a long time fan of Seth Godin&#8217;s books. I have previous reviewed Meatball Sundae,Â Purple Cow and The Dip.Â Today I decided to purchase the audio book of Seth&#8217;s newest book Tribes. This was available on iTunes and is about a 4 hour listen. This book is a great book for those people in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3029" title="tribes" src="http://blog.bluefur.com/wp-content/uploads/2009/03/tribes.jpg" alt="tribes" hspace="5" width="185" height="266" align="right" />I have been a long time fan of Seth Godin&#8217;s books. I have previous reviewed <a title="Permanent Link to Meatball Sundae Review" rel="bookmark" href="http://blog.bluefur.com/2008/03/03/meatball-sundae-review/">Meatball Sundae</a>,Â <a title="Purple Cow Review" href="http://blog.bluefur.com/2006/11/20/finding-your-purple-cow/">Purple Cow</a> and <a title="The Dip Review" href="http://blog.bluefur.com/2007/07/11/the-dip-review/">The Dip</a>.Â Today I decided to purchase the audio book of Seth&#8217;s newest book <a href="http://www.amazon.ca/gp/product/1591842336?ie=UTF8&amp;tag=bfur-20&amp;linkCode=as2&amp;camp=15121&amp;creative=390961&amp;creativeASIN=1591842336">Tribes</a>. This was available on iTunes and is about a 4 hour listen. This book is a great book for those people in business who are looking to find a way to grow through social media.</p>
<p>This book touches on how to grow your own tribe around your business. It can be an external tribe like customers or an internal tribe like your co-workers. You do not need to be the boss to be a leader of the tribe with today&#8217;s technology, anyone that can rally others to a cause are today&#8217;s heretics and leaders.</p>
<p>He goes on to say that people choose not to lead out of fear. That we all fear criticism. If we can learn to accept the criticism and even embrace constructive criticism we would have more leaders in the world. The book explains the difference between a manager and a leader and that you should not be sucked in to the belief that just because you are not a manager that you can not be a leader is no longer true.</p>
<p>This book touches on Twitter and blogging as well.</p>
<p><strong>If you have read this book what did you think?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2009/03/05/tribes-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone Review</title>
		<link>http://blog.bluefur.com/2008/07/22/iphone-review/</link>
		<comments>http://blog.bluefur.com/2008/07/22/iphone-review/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 05:56:42 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/?p=1063</guid>
		<description><![CDATA[Last week I purchased the new 3G iPhone and thought I would share my review of the phone. I was not caught up in the hype of owning an iPhone and had no intention of getting one until my HipTop 2 died. I hopped on twitter and asked others about their experience with various phones [...]]]></description>
			<content:encoded><![CDATA[<p><a href="null"><img class="alignnone" src="http://www.bluefur.com/blog/images/ibluefur.gif" alt="" width="435" height="138" /></a></p>
<p>Last week I purchased the new 3G iPhone and thought I would share my review of the phone. I was not caught up in the hype of owning an iPhone and had no intention of getting one until my <a href="http://en.wikipedia.org/wiki/Danger_Hiptop">HipTop 2</a> died. I hopped on <a href="http://twitter.com/bluefur">twitter</a> and asked others about their experience with various phones and the only one that fit my requirements that was available is the iPhone.</p>
<p><strong>The Good<br />
</strong>This has to be one of the best phones I have ever owned. The various applications you can add and that are included make the phone useful beyond any standard phone&#8230;</p>
<ul>
<li><strong>SMS</strong> &#8211; although it is just SMS the iPhone allows you to track a conversation easily between your SMS friends. I have used SMS before and sometimes I forget the conversation if there is a large gap between. The iPhone makes that problem obsolete.</li>
<li><strong>Contacts </strong>- finally a contacts area that integrates all the other applications on the phone. You can text, phone, email or visit a site all from one contact. You can even add a picture and set custom ring tones for each contact.</li>
<li><strong>Maps</strong> &#8211; Do you get lost? With an iPhone that won&#8217;t ever be aÂ problem again. The map works with the built in GPS thatÂ shows you where you are. If your in need of a coffee just fire up the map and enter Tim Hortons and all the local coffee places will be shown around you and you can find directions to them in seconds.</li>
<li><strong>Weather</strong> &#8211; have to hunt for the local weather? The iPhone keeps the current temperature and weather conditions available andÂ 7 day forecast.</li>
<li><strong>Email </strong>- With many different options to setup emails the tool is easy to use and intuitive.</li>
<li><strong>Safari</strong> &#8211; Surfing with the iPhone is in full colour and works with almost every site. The zoom feature means you can focus in on smaller type. You can open multiple sites in various windows and flip between windows.</li>
<li><strong>WiFi </strong>- You can hook up to wifi and not use as much of your phone transfer.</li>
</ul>
<p><strong>The Bad</strong><br />
Even though it is a great phone there are some bad things with this phone&#8230;</p>
<ul>
<li>Rogers/Fido coverage is not the greatest. I have noticed dropped coverage in Surrey for Internet. As more people come on I am worried that this problem will only get worse.</li>
<li>The keyboard is easy to use and you do get use to it. With only a few days under my belt I can type about 10 words per minute. With my old QWERTY phone keyboard I could type around 30 to 40 words per minute.</li>
<li>The Internet browser will reload randomly. IÂ am surfing a site and go to the next page and the browser just reloaded. If it is a forum it can be annoying because whatever you had typed is now gone.</li>
<li>The email needs a select all button. If you have 50 or more emails in the inbox and want to just clear them out you need to select each one individually and the delete them all. I would prefer a select all and delete button.</li>
<li>3rd party applications stop loading in the background. So if your listening to music through last.fm and want to read an email. The music will stop as soon as you leave that application.</li>
</ul>
<p><strong>The Ugly</strong><br />
These things are horrible about the phone&#8230;</p>
<ul>
<li>You have to sign-up for a 3 year contract or no iPhone for you.</li>
<li>iTunes Canada does not have all the applications that the US iTunes does.</li>
<li>If you wish to develop for the iPhone you need to do so on an Apple computer.</li>
<li>Power Users will be unhappy with the 4 to 5 hour battery life.</li>
</ul>
<p><strong>Do you have an iPhone? If so what is your favorite applications?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2008/07/22/iphone-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You Lookeen at Me?</title>
		<link>http://blog.bluefur.com/2008/06/05/you-lookeen-at-me/</link>
		<comments>http://blog.bluefur.com/2008/06/05/you-lookeen-at-me/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 16:07:46 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/?p=928</guid>
		<description><![CDATA[DoÂ consider myself to be a heavy Outlook user? I have aÂ large outlook fileÂ that grows dailyÂ becauseÂ I save almost every email I receive. This allows me to go back and track anything about a customer that I have ever discussed. In business it is very handy to be able to find this information. You could use the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lookeen.net/en/1,0/Home.html"><img class="alignright" style="float: right; margin: 5px; border: 0px;" src="http://blog.bluefur.com/images/lookeenlogo.jpg" alt="Lookeen" width="175" height="37" /></a><strong>DoÂ consider myself to be a heavy Outlook user?</strong></p>
<p>I have aÂ large outlook fileÂ that grows dailyÂ becauseÂ I save almost every email I receive. This allows me to go back and track anything about a customer that I have ever discussed. In business it is very handy to be able to find this information.</p>
<p>You could use the built in Outlook search features which will chug along and look through every email. Instead I have found a great Outlook addon called Lookeen. The software indexes your emails and you can search for information in seconds. No that is not a typo, I do mean seconds. Want to find every email with the word PayPal in it? That would take Outlook 3 or more hours to do. Lookeen takes 25 seconds to show all of mine.</p>
<p>If you are an Outlook power user then I suggest you give <a href="http://www.lookeen.net/en/1,0/Home.html">Lookeen a free 14 day test</a>. The software is $50.13 per user if you decided to buy it.</p>
<p>This software gets a big 2 thumbs up from me.</p>
<p><strong>What Outlook Addons do you use to make your life easier?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2008/06/05/you-lookeen-at-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>twhirl Review</title>
		<link>http://blog.bluefur.com/2008/03/20/twhirl-review/</link>
		<comments>http://blog.bluefur.com/2008/03/20/twhirl-review/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:09:20 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/2008/03/20/twhirl-review/</guid>
		<description><![CDATA[Up until today I really never understood why anyone would use twitter. For those that have never used twitter, it is a micro blogging site. Unlike a full blown blog you can make mini 140 characters posts about where you are, what you are doing or anything that comes across your mind. So today I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twhirl.org/"><img border="0" vspace="5" align="right" width="207" src="http://blog.bluefur.com/images/twhirl.jpg" hspace="5" alt="Twhirl Logo" height="91" /></a>Up until today I really never understood why anyone would use <a href="http://twitter.com">twitter</a>. For those that have never used twitter, it is a micro blogging site. Unlike a full blown blog you can make mini 140 characters posts about where you are, what you are doing or anything that comes across your mind.</p>
<p>So today I was reading <a href="http://www.miss604.com">Miss 604</a>&#8216;s blog and she was talking about some <a href="http://www.miss604.com/2008/03/twitter-colour-wars.html">fun stuff going on at twitter</a>. So I did a little research on how I should be using twitter by reading various blogs. If you do have a twitter account then it is an absolute must to have a notifier. I went out and started downloading and testing various twitter notifier software&#8217;s. I was really disappointed that most of them did not work. Frustrated I posted on my twitter asking what should I be using. A few minutes passed and <a href="http://bradyv.deviantart.com/">a local Vancouver designer</a> posted that I should try <a href="http://www.twhirl.org/">twhirl</a>. I quickly downloaded it and have been using it all afternoon.</p>
<p>I am extremely happy with twhirl and now see how useful twitter can be. Like a blog you can join or create a community. You can network with people in your niche, local area or interests. Twhirl notifies you when someone posts that you are following, makes it easy to message people and faster to make posts (tweets). If you are not using twitter then I suggest you do. After you sign-up download twhirl and then <a href="http://twitter.com/bluefur">add me to your twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2008/03/20/twhirl-review/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Meatball Sundae Review</title>
		<link>http://blog.bluefur.com/2008/03/03/meatball-sundae-review/</link>
		<comments>http://blog.bluefur.com/2008/03/03/meatball-sundae-review/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 20:59:06 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/2008/03/03/meatball-sundae-review/</guid>
		<description><![CDATA[If you have heard of web 2.0 but not sure how these can apply to your business then the book Meatball Sundae is an excellent starting point. As always Seth Godin creates anÂ excellent book chalked full of examples that you can ponder on how to improve your business. I personally found this book to general [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="right" width="240" src="http://blog.bluefur.com/images/meatballsundae.jpg" hspace="5" alt="Meatball Sundae" height="240" />If you have heard of web 2.0 but not sure how these can apply to your business then the book <a href="http://www.amazon.ca/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.ca%2FMeatball-Sundae-Seth-Godin%2Fdp%2F1591841747%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1204577854%26sr%3D8-1&amp;tag=bluefcom-20&amp;linkCode=ur2&amp;camp=15121&amp;creative=330641">Meatball Sundae</a> is an excellent starting point. As always <a href="http://blog.bluefur.com/index.php?s=%22Seth+Godin%22">Seth Godin</a> creates anÂ excellent book chalked full of examples that you can ponder on how to improve your business.</p>
<p>I personally found this book to general for my own specific needs. The book covers topics like the long tail of search, Digg, YouTube and social networking. These trends are all things I am aware so for me the book could have gone in to more depth.</p>
<p>IÂ see this book as a good resource for business that are not very web savvy. If you are an online business then this book might not be much use to you.</p>
<p>The title is a unique metaphor used through out the book. Most companies being meatballs that generate average products for average people are using web 2.0 trends to make their meatballs look more like a sundae. This leaves you with an unappetizing meatball sundae. The general idea of the book is that if you wish to make use of web 2.0 trends you need to restructure your business from the ground up.</p>
<p><strong>If you have read this book what did you think?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2008/03/03/meatball-sundae-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iStockphoto Review</title>
		<link>http://blog.bluefur.com/2008/02/25/istockphoto-review/</link>
		<comments>http://blog.bluefur.com/2008/02/25/istockphoto-review/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 03:27:19 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[animations]]></category>
		<category><![CDATA[image size]]></category>
		<category><![CDATA[istockphoto]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[movie clips]]></category>
		<category><![CDATA[print materials]]></category>
		<category><![CDATA[slick]]></category>
		<category><![CDATA[stock image]]></category>
		<category><![CDATA[stock images]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[vector drawings]]></category>
		<category><![CDATA[web usage]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/2008/02/25/istockphoto-review/</guid>
		<description><![CDATA[I have been asked on more then one occasion where I go to get stock images for building sites. I have used a lot of sites in the past but I have started to exclusivelyÂ use iStockphoto.com as my only source for images. My main reason for using them is that most of their images for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.bluefur.com/istockphoto"><img border="0" vspace="5" align="right" width="125" src="http://istockphoto.com/images/referral_badges/languages/english/125x125_blu2.gif" hspace="5" alt="iStockPhoto" height="125" /></a>I have been asked on more then one occasion where I go to get stock images for building sites. I have used a lot of sites in the past but I have started to exclusivelyÂ use <a href="http://blog.bluefur.com/istockphoto">iStockphoto.com</a> as my only source for images. My main reason for using them is that most of their images for web usage isÂ less thenÂ $2.</p>
<p><a href="http://blog.bluefur.com/istockphoto">iStockphoto</a> provides images, vector drawings, flash animations and movie clips that you can use on your site or in print materials. To get started create an account, drop some money in to your account and begin searching.</p>
<p>Once you find a picture your ready to buy choose an image size and click the download. For web use I would suggest sticking to Small or XSmall as these will fit your needs. If your going to use one on a marketing slick you should buy a Medium to Large so that your end product will not be blurry or pixelated.</p>
<p>Next time you work on your marketing I suggest you do a quick search at <a href="http://blog.bluefur.com/istockphoto">iStockphoto</a> to find the right image toÂ fit your target market.</p>
<p><strong>What stock image sites have you used?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2008/02/25/istockphoto-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Build A Niche Store Review</title>
		<link>http://blog.bluefur.com/2008/02/18/build-a-niche-store-review/</link>
		<comments>http://blog.bluefur.com/2008/02/18/build-a-niche-store-review/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 05:37:42 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/2008/02/18/build-a-niche-store-review/</guid>
		<description><![CDATA[If your like most people on the Internet your trying to make money online. There are many ways to do that but some are easier then others. I have been doing some testing of the Build A Niche Store (BANS)Â software and so far the results have been surprising. I purchased 5 domains each with a [...]]]></description>
			<content:encoded><![CDATA[<p>If your like most people on the Internet your trying to make money online. There are many ways to do that but some are easier then others. I have been doing some testing of the <a href="http://blog.bluefur.com/buildanichestore/">Build A Niche Store</a> (BANS)Â software and so far the results have been surprising.</p>
<p>I purchased 5 domains each with a separate nicheÂ that I haveÂ an interest in. The domains are pretty generic. These 5 domains I have setup each as a blog that I add one page of content to per week. This way the content on the site is fresh and gives a reason for others interested in that niche to return. Using theÂ BANS software I am selling products that are specifically geared to that niche using the eBay affiliate program. The BANS software creates a store for you which you can easily start selling in a day.</p>
<p>I have had these running for a month now and the numbers so far:</p>
<p>-Â 4,628 unique visitors to the sites.<br />
-Â 341 sales through eBay.</p>
<p><strong>Total sales areÂ $314.09.</strong></p>
<p>- 5 domains at $16.95Â equals $84.75<br />
- 1 hosting account at $6.95.<br />
- <a href="http://blog.bluefur.com/buildanichestore/">Build a Niche Store</a> software at $97.00</p>
<p><strong>Total expenses for the month are $188.70.</strong></p>
<p><strong>Total profit first month is $125.39.</strong></p>
<p>TrafficÂ to the site is coming from forums, blogs and groups in the respective niche and justÂ posting a few times a day.</p>
<p>So let&#8217;s do a bit of extrapolation, the first year would beÂ $3,503.93. That is presuming the current rate of traffic. I predict traffic will go up and that these sites would make $7,000 in the first year with very little effort.</p>
<p>I do recommend the <a href="http://blog.bluefur.com/buildanichestore/">Build a Niche Store</a> software and be willing to help you choose a niche if you do decided to buy it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2008/02/18/build-a-niche-store-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ad Management Review</title>
		<link>http://blog.bluefur.com/2008/01/28/ad-management-review/</link>
		<comments>http://blog.bluefur.com/2008/01/28/ad-management-review/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 03:44:58 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/2008/01/28/ad-management-review/</guid>
		<description><![CDATA[I got an email today from Mark over at 45n5.com about his launch of ShowYourAdHereÂ (SYAH). This new site helps you manage and sell your site ads. If you sell ads on your site you may want to consider a service like this. So how does it work? As a publisher you sign-up and add your [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="right" width="92" src="http://blog.bluefur.com/images/blogger7.jpg" hspace="5" height="60" />I got an email today from Mark over at <a href="http://www.45n5.com/permalink/introducing-showyouradhere-com.html">45n5.com</a> about his launch of <a href="http://www.showyouradhere.com/">ShowYourAdHere</a>Â (SYAH). This new site helps you manage and sell your site ads. If you sell ads on your site you may want to consider a service like this.</p>
<p><strong>So how does it work?</strong><br />
As a publisher you <a href="http://www.showyouradhere.com/admin/newuser.php?go=">sign-up</a> and add your inventory of ads space into the site. You then add a widget to your site where that ad would be placed. You will never need to edit the code on your site again as all administration is then done through the SYAH site. You can manage multiple site and ads all in one management tool now.</p>
<p>Once an ad is approved and sold through the SYAH site it will be automatically added to your site. Payment is accepted through the SYAH site and they take a 25% cut of all sales.</p>
<p><strong>ShouldÂ you use this service?</strong><br />
I think it is good for a site that is just starting out. This will drive marketers to your site andÂ you can start generating revenue. It may not be a lot of revenue but when your starting out any revenue can be good.</p>
<p><strong>Suggestions</strong><br />
I think the domain is not easy to remember and would suggest they buy a domain that is more <a href="http://blog.bluefur.com/2007/12/11/the-22-immutable-laws-of-branding-review/">brandable</a>. I have one that is suitable if they are interested (marketinghunter.com).</p>
<p>The site design is okay but I am not sure it will drive a lot of high-end advertisers in to the network. I would suggest Mark hire a graphic designer to be the ying to his PHP yang.</p>
<p><strong>What do you think of this type of service?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2008/01/28/ad-management-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

