<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlueFur.com &#187; Polls</title>
	<atom:link href="http://blog.bluefur.com/category/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bluefur.com</link>
	<description>Just another Hosting weblog</description>
	<lastBuildDate>Thu, 08 Dec 2011 18:34:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Community Poll</title>
		<link>http://blog.bluefur.com/2009/08/12/community-poll-88/</link>
		<comments>http://blog.bluefur.com/2009/08/12/community-poll-88/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 23:41:04 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/?p=4964</guid>
		<description><![CDATA[Last week we asked what type of WordPress development topics would you like to learn about and 56% said theme development. This weeks question is… {democracy:91}]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.bluefur.com/images/communitypoll.jpg" alt="" /></p>
<p>Last week we asked what type of WordPress development topics would you like to learn about and 56% said theme development. This weeks question is…</p>
<div>
<div>{democracy:91}</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2009/08/12/community-poll-88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Poll</title>
		<link>http://blog.bluefur.com/2009/07/29/community-poll-87/</link>
		<comments>http://blog.bluefur.com/2009/07/29/community-poll-87/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 03:00:13 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/?p=4852</guid>
		<description><![CDATA[This poll will help with WordCamp and what will be covered. That is why it is being posted again&#8230; {democracy:90}]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.bluefur.com/images/communitypoll.jpg" alt="" /></p>
<p>This poll will help with WordCamp and what will be covered. That is why it is being posted again&#8230;</p>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>{democracy:90}</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2009/07/29/community-poll-87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Poll</title>
		<link>http://blog.bluefur.com/2009/07/23/community-poll-86/</link>
		<comments>http://blog.bluefur.com/2009/07/23/community-poll-86/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 23:00:39 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/?p=4545</guid>
		<description><![CDATA[Last week we asked what type of WordPress user do you consider yourself to be? and 50% said intermediate. This weeks question is… {democracy:90}]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.bluefur.com/images/communitypoll.jpg" alt="" /></p>
<p>Last week we asked what type of WordPress user do you consider yourself to be? and 50% said intermediate. This weeks question is…</p>
<div>
<div>
<div>
<div>
<div>
<div>{democracy:90}</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2009/07/23/community-poll-86/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Community Poll</title>
		<link>http://blog.bluefur.com/2009/07/16/community-poll-85/</link>
		<comments>http://blog.bluefur.com/2009/07/16/community-poll-85/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 21:00:24 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/?p=4491</guid>
		<description><![CDATA[Last week we asked which web hosting control panel do you prefer? and 70% said cPanel. This why we use it. This weeks question is… {democracy:89}]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.bluefur.com/images/communitypoll.jpg" alt="" /></p>
<p>Last week we asked which web hosting control panel do you prefer? and 70% said cPanel. This why we use it. This weeks question is…</p>
<div>
<div>
<div>
<div>
<div>{democracy:89}</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2009/07/16/community-poll-85/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Community Poll</title>
		<link>http://blog.bluefur.com/2009/07/01/community-poll-84/</link>
		<comments>http://blog.bluefur.com/2009/07/01/community-poll-84/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 20:56:10 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/?p=4332</guid>
		<description><![CDATA[Last week we asked if you could add something to your site it would be and 75% said a podcast. This weeks question is… {democracy:88}]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.bluefur.com/images/communitypoll.jpg" alt="" /></p>
<p>Last week we asked if you could add something to your site it would be and 75% said a podcast. This weeks question is…</p>
<div>
<div>
<div>{democracy:88}</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2009/07/01/community-poll-84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Poll</title>
		<link>http://blog.bluefur.com/2009/06/24/community-poll-83/</link>
		<comments>http://blog.bluefur.com/2009/06/24/community-poll-83/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 17:05:37 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/?p=4263</guid>
		<description><![CDATA[Last week we asked what do you do on Father&#8217;s Day and 35% said nothing. This weeks question is&#8230; {democracy:87}]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.bluefur.com/images/communitypoll.jpg" border="0" alt="Weekly Community Poll" /></p>
<p>Last week we asked what do you do on Father&#8217;s Day and 35% said nothing. This weeks question is&#8230;</p>
<div>
<div>
<div>
<div>
<div>{democracy:87}</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2009/06/24/community-poll-83/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Poll</title>
		<link>http://blog.bluefur.com/2009/06/17/community-poll-82/</link>
		<comments>http://blog.bluefur.com/2009/06/17/community-poll-82/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 18:10:56 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/?p=4173</guid>
		<description><![CDATA[Last week we asked how much would you pay for a Twitter Direct Message spam removal tool and 88% said nothing. Those that would buy it you can get the script here. This weeks question is&#8230; {democracy:86}]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.bluefur.com/images/communitypoll.jpg" border="0" alt="Weekly Community Poll" /></p>
<p>Last week we asked how much would you pay for a Twitter Direct Message spam removal tool and 88% said nothing. Those that would buy it you can get the script <a href="http://blog.bluefur.com/auto-direct-message-spam-scrubber/">here</a>. This weeks question is&#8230;</p>
<div>
<div>
<div>
<div>{democracy:86}</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2009/06/17/community-poll-82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Poll</title>
		<link>http://blog.bluefur.com/2009/06/10/community-poll-81/</link>
		<comments>http://blog.bluefur.com/2009/06/10/community-poll-81/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 19:00:53 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/?p=4061</guid>
		<description><![CDATA[Last week we asked how many email addresses do you use and 59% said 4 or more. Just shows you that we have various levels of how we let people contact us. This weeks question is&#8230; {democracy:85}]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.bluefur.com/images/communitypoll.jpg" border="0" alt="Weekly Community Poll" /></p>
<p>Last week we asked how many email addresses do you use and 59% said 4 or more. Just shows you that we have various levels of how we let people contact us. This weeks question is&#8230;</p>
<div>
<div>
<div>{democracy:85}</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2009/06/10/community-poll-81/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Poll</title>
		<link>http://blog.bluefur.com/2009/06/03/community-poll-80/</link>
		<comments>http://blog.bluefur.com/2009/06/03/community-poll-80/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 18:00:42 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/?p=4001</guid>
		<description><![CDATA[Last week we asked do you feel spam laws should be tougher and 88% said yes. Aren&#8217;t you a bit surprised to see that it is not 100%? I guess some people like spam. This weeks question is&#8230; {democracy:84}]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.bluefur.com/images/communitypoll.jpg" border="0" alt="Weekly Community Poll" /></p>
<p>Last week we asked do you feel spam laws should be tougher and 88% said yes. Aren&#8217;t you a bit surprised to see that it is not 100%? I guess some people like spam. This weeks question is&#8230;</p>
<div>
<div>
<div>
<div>
<div>{democracy:84}</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2009/06/03/community-poll-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Poll</title>
		<link>http://blog.bluefur.com/2009/05/27/community-poll-79/</link>
		<comments>http://blog.bluefur.com/2009/05/27/community-poll-79/#comments</comments>
		<pubDate>Wed, 27 May 2009 15:45:23 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/?p=3914</guid>
		<description><![CDATA[Last week we asked have you attended a tweetup and 53% said no. I am sure that number will drop within a year or two as more and more people are on twitter. This weeks question is&#8230; {democracy:83}]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.bluefur.com/images/communitypoll.jpg" border="0" alt="Weekly Community Poll" /></p>
<p>Last week we asked have you attended a tweetup and 53% said no. I am sure that number will drop within a year or two as more and more people are on twitter. This weeks question is&#8230;</p>
<div>
<div>{democracy:83}</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2009/05/27/community-poll-79/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

