<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlueFur.com &#187; Gadgets</title>
	<atom:link href="http://blog.bluefur.com/category/great-gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bluefur.com</link>
	<description>Just another Hosting weblog</description>
	<lastBuildDate>Thu, 08 Dec 2011 18:34:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Great Gadgets: Nikon V1 Compact DSLR</title>
		<link>http://blog.bluefur.com/2011/09/26/great-gadgets-nikon-v1-compact-dslr/</link>
		<comments>http://blog.bluefur.com/2011/09/26/great-gadgets-nikon-v1-compact-dslr/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:45:01 +0000</pubDate>
		<dc:creator>Michael Kwan</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/?p=8594</guid>
		<description><![CDATA[What do you do when you want to get DSLR-like image quality and interchangeable lenses, but you do not want to lug around a camera of that size? There are many more options in this niche with each passing day, from the Olympus E-PL1 and other PEN cameras to the NEX series from Sony. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.bluefur.com/wp-content/uploads/2011/09/nikon.jpg" alt="" title="nikon" width="650" height="391" class="aligncenter size-full wp-image-8596" /></p>
<p>What do you do when you want to get DSLR-like image quality and interchangeable lenses, but you do not want to lug around a camera of that size? There are many more options in this niche with each passing day, from the <a href="http://blog.bluefur.com/2010/11/15/great-gadgets-olympus-pen-e-pl1-camera/">Olympus E-PL1</a> and other PEN cameras to the NEX series from Sony. The latest name to join this realm is Nikon.</p>
<p>Nikon is already very well respected when it comes to DSLRs, but the recently announced Nikon V1 and Nikon J1 bring that down to a much smaller scale. The size of these new cameras is comparable to a Panasonic GF1, making them appear like compact point-and-shoots. However, much like the micro four-thirds system, the Nikon 1 Series is equally adaptable with a powerful 10.1-megapixel sensor, ESPEED 3 image processing engine, and interchangeable lenses.</p>
<p>The ISO can go up to 3200 for low-light shooting and there is the ability to add in a flash for even more light capture, in addition to the integrated pop-up flash. It&#8217;s also notable that the Nikon V1 is capable of shooting up to 60 images a second if the focus is locked. It will also shoot full HD video and can capture slow-motion at up to 1200fps too.</p>
<p>It has been announced that the Nikon J1 will ship on October 20th for $649.95. That includes the 10-30mm kit lens. The higher end Nikon V1 will ship in the same window with the same kit lens for $899.95.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2011/09/26/great-gadgets-nikon-v1-compact-dslr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Gadgets: Asus Eee Pad Slider</title>
		<link>http://blog.bluefur.com/2011/09/19/great-gadgets-asus-eee-pad-slider/</link>
		<comments>http://blog.bluefur.com/2011/09/19/great-gadgets-asus-eee-pad-slider/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:03:19 +0000</pubDate>
		<dc:creator>Michael Kwan</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/?p=8556</guid>
		<description><![CDATA[The Asus Eee Pad Transformer is one of the more popular Android tablets on the market, partly because it comes with an optional keyboard dock that also extends the battery life. Now, another variant from Asus is hitting store shelves by the end of this month. What you see here is the Asus Eee Pad [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.bluefur.com/wp-content/uploads/2011/09/eeepadslider.jpg" alt="" title="eeepadslider" width="523" height="366" class="aligncenter size-full wp-image-8557" /></p>
<p>The Asus Eee Pad Transformer is one of the more popular Android tablets on the market, partly because it comes with an optional keyboard dock that also extends the battery life. Now, another variant from Asus is hitting store shelves by the end of this month.</p>
<p>What you see here is the Asus Eee Pad Slider. Unlike the Transformer where the keyboard and tablet can be separated, the Slider has the keyboard integrated into the whole unit. This makes it slightly thicker and heavier, but it makes for a more unified approach too.</p>
<p>Many of the other features will be largely similar to the Transformer. There is a dual core processor, Android Honeycomb, and an assortment of ports to go along with the 10.1-inch touchscreen display. The 16GB model will ship at the end of this month for $475, while the 32GB model is $575.</p>
<p>That makes it slightly cheaper than the Transformer, since the keyboard and Transformer sold separately would run you about $550 for the 16GB. Some stores are selling it as a combo for $500, but that would still be $25 more than the equivalent Slider.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2011/09/19/great-gadgets-asus-eee-pad-slider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Gadgets: LaCie Porsche USB 3.0 Hard Drive</title>
		<link>http://blog.bluefur.com/2011/09/12/great-gadgets-lacie-porsche-usb-3-0-hard-drive/</link>
		<comments>http://blog.bluefur.com/2011/09/12/great-gadgets-lacie-porsche-usb-3-0-hard-drive/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 19:55:30 +0000</pubDate>
		<dc:creator>Michael Kwan</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/?p=8525</guid>
		<description><![CDATA[The Porsche name has long since been associated with high performance and high speed. What if you want that same kind of experience when sitting in front of your computer? While it probably won&#8217;t be the same as getting behind the wheel of a real sports car, this portable hard drive might be just as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.bluefur.com/wp-content/uploads/2011/09/laciedrive.jpg" alt="" title="laciedrive" width="500" height="357" class="aligncenter size-full wp-image-8526" /></p>
<p>The Porsche name has long since been associated with high performance and high speed. What if you want that same kind of experience when sitting in front of your computer? While it probably won&#8217;t be the same as getting behind the wheel of a real sports car, this portable hard drive might be just as quick.</p>
<p>What you see here is the LaCie Porsche Design Portable External Hard Drive. Much like other products that bear the Porsche name, the design here is super slick and will certainly grab some attention. The kicker here is that it comes with a USB 3.0 interface, offering much faster data transfer speeds than the USB 2.0 connection that you may currently be using.</p>
<p>The aluminum casing is a solid 3mm thick, helping to protect all your precious data inside. Also bundled with the external hard drive is the Wuala online storage and LaCie Private-Public software, further protecting your data. Keeping the environment in mind, this drive also has an eco-mode that reduces power consumption by up to 40%.</p>
<p>You can find the LaCie Porsche Design 500GB USB 3.0 external hard drive at a variety of retailers and e-tailers with a going price of around $99.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2011/09/12/great-gadgets-lacie-porsche-usb-3-0-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Gadgets: CyberPower Intelligent LCD Green UPS</title>
		<link>http://blog.bluefur.com/2011/09/05/great-gadgets-cyberpower-intelligent-lcd-green-ups/</link>
		<comments>http://blog.bluefur.com/2011/09/05/great-gadgets-cyberpower-intelligent-lcd-green-ups/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 19:58:01 +0000</pubDate>
		<dc:creator>Michael Kwan</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/?p=8487</guid>
		<description><![CDATA[One of the worst things that can happen when you are working on an important project is to suddenly experience a power outage. While a standard surge protector will protect your computer against surges, it is not at all useful when there is a power outage. For instances like that, you need to invest in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.ca/gp/product/B000RZPK1W/ref=as_li_ss_tl?ie=UTF8&#038;tag=bfur-20&#038;linkCode=as2&#038;camp=15121&#038;creative=390961&#038;creativeASIN=B000RZPK1W"><img src="http://blog.bluefur.com/wp-content/uploads/2011/09/cyberpower.jpg" alt="" title="Great Gadgets: CyberPower Intelligent LCD Green UPS" width="650" height="405" class="aligncenter size-full wp-image-8488" /></a></p>
<p>One of the worst things that can happen when you are working on an important project is to suddenly experience a power outage. While a standard surge protector will protect your computer against surges, it is not at all useful when there is a power outage.</p>
<p>For instances like that, you need to invest in a UPS or uninterrupted power supply. Essentially, these devices work like surge protectors, except they also house an internal battery that will keep supplying electricity in the instance of a power outage. This particular example is the <a href="http://www.amazon.ca/gp/product/B000RZPK1W/ref=as_li_ss_tl?ie=UTF8&#038;tag=bfur-20&#038;linkCode=as2&#038;camp=15121&#038;creative=390961&#038;creativeASIN=B000RZPK1W">CyberPower CP850AVRLCD</a>, which offers 850 volt-amps or 510 watts of power.</p>
<p>Depending on the power needs of your computer system and its connected peripherals, this will have a varying battery life in the case of a power outage. It also comes with intelligent LCD diagnostics, allowing you to monitor everything from that display. It is ultra quiet and comes with nine outlets, as well as protection for your RJ11/45 and coaxial connections. This is great for workstations and personal electronics.</p>
<p>This model is currently on sale <a href="http://www.amazon.ca/gp/product/B000RZPK1W/ref=as_li_ss_tl?ie=UTF8&#038;tag=bfur-20&#038;linkCode=as2&#038;camp=15121&#038;creative=390961&#038;creativeASIN=B000RZPK1W">on Amazon.ca for $100.98</a>, which is 15% off the regular price and includes free shipping. If you need more or less power, Amazon also has other CyberPower UPS offerings for you to consider at varying price points.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2011/09/05/great-gadgets-cyberpower-intelligent-lcd-green-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Gadgets: Samsung Galaxy S II 4G</title>
		<link>http://blog.bluefur.com/2011/08/29/great-gadgets-samsung-galaxy-s-ii-4g/</link>
		<comments>http://blog.bluefur.com/2011/08/29/great-gadgets-samsung-galaxy-s-ii-4g/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:19:31 +0000</pubDate>
		<dc:creator>Michael Kwan</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/?p=8446</guid>
		<description><![CDATA[The world of Android smartphones has certainly come a very long way since the original HTC Dream G1 that was released so long ago. Today, one of the best Android phones on the market is the Samsung Galaxy S II, a device that builds on the huge success of the Galaxy S series that preceded [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.bluefur.com/wp-content/uploads/2011/08/sgs2.jpg" alt="Great Gadgets: Samsung Galaxy S II 4G" title="Great Gadgets: Samsung Galaxy S II 4G" width="650" height="374" class="aligncenter size-full wp-image-8447" /></p>
<p>The world of Android smartphones has certainly come a very long way since the original HTC Dream G1 that was released so long ago. Today, one of the best Android phones on the market is the Samsung Galaxy S II, a device that builds on the huge success of the Galaxy S series that preceded it.</p>
<p>With this iteration, Samsung has preloaded Android 2.3 Gingerbread to go along with a dual-core 1.2GHz ARM Cortex-A9 processor. The real star here, aside from the sizable performance bumps under the hood, is the 4.3-inch Super AMOLED Plus capacitive touchscreen display. Photos don&#8217;t really do it justice and it really needs to be seen in person to be appreciated. The color saturation is amazing.</p>
<p>Some of the other notable highlights on this Android smartphone include the 8MP camera on the back with 1080p/30fps video support, Gorilla Glass display, TouchWiz v4.0 UI, built-in Wi-Fi connectivity, stereo FM radio with RDS, and remarkable 8.5mm thin profile. The current version ships with HSDPA, but a 4G LTE version will be shipping soon.</p>
<p>More information about the Galaxy S 2 can be found on the <a href="http://www.samsung.com/global/microsite/galaxys2/">Samsung website</a> and through the <a href="http://www.mobilemag.com/2011/07/19/samsung-galaxy-s-ii-4g-android-smartphone-review/">comprehensive review</a> on Mobile Magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2011/08/29/great-gadgets-samsung-galaxy-s-ii-4g/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Gadgets: Supertooth HD Bluetooth Speakerphone</title>
		<link>http://blog.bluefur.com/2011/08/22/great-gadgets-supertooth-hd-bluetooth-speakerphone/</link>
		<comments>http://blog.bluefur.com/2011/08/22/great-gadgets-supertooth-hd-bluetooth-speakerphone/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:52:00 +0000</pubDate>
		<dc:creator>Michael Kwan</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/?p=8402</guid>
		<description><![CDATA[Not everyone wants to have a Bluetooth headset dangling from the side of their head while driving down the highway. Sometimes, having a speakerphone is just more convenient and more comfortable. The Superooth HD Bluetooth car speakerphone was recently reviewed by MEGATechNews and it offers some functionality beyond giving you a hands-free calling experience in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.bluefur.com/wp-content/uploads/2011/08/supertooth.jpg" alt="Great Gadgets: Supertooth HD Bluetooth Speakerphone" title="Great Gadgets: Supertooth HD Bluetooth Speakerphone" width="650" height="341" class="aligncenter size-full wp-image-8404" /></p>
<p>Not everyone wants to have a Bluetooth headset dangling from the side of their head while driving down the highway. Sometimes, having a speakerphone is just more convenient and more comfortable. </p>
<p>The Superooth HD Bluetooth car speakerphone was <a href="http://www.megatechnews.com/megatech-reviews-supertooth-hd-bluetooth-car-speakerphone/">recently reviewed</a> by MEGATechNews and it offers some functionality beyond giving you a hands-free calling experience in your vehicle. For instance, it uses a speech-to-text service for Twitter and Facebook updates, as well as for text messages and e-mails.</p>
<p>As far as the handsfree calling is concerned, the voice-based menu is very easy to navigate and is offered in a number of different languages. The large volume knob is easy to access and the main features are primarily controlled through that single large button too. The speaker is very loud and the microphone is quite clear.</p>
<p>The Supertooth HD carries an <a href="http://www.supertooth.net/US/HD/">MSRP of $129</a> and is available through a number of retailers and e-tailers, as well as directly through the Supertooth Store. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2011/08/22/great-gadgets-supertooth-hd-bluetooth-speakerphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Gadgets: Optical Mouse with Digital Photo Frame</title>
		<link>http://blog.bluefur.com/2011/08/15/great-gadgets-optical-mouse-with-digital-photo-frame/</link>
		<comments>http://blog.bluefur.com/2011/08/15/great-gadgets-optical-mouse-with-digital-photo-frame/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:40:36 +0000</pubDate>
		<dc:creator>Michael Kwan</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/?p=8361</guid>
		<description><![CDATA[You might remember last week&#8217;s post where I talked about a computer mouse with a built-in scale. Having a digital scale seems interesting, but it may not be all that useful. This, on the other hand, could prove to be more appealing to the masses. It&#8217;s a USB optical mouse with a digital photo frame. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.bluefur.com/wp-content/uploads/2011/08/photomouse.jpg" alt="Great Gadgets: Optical Mouse with Digital Photo Frame" title="Great Gadgets: Optical Mouse with Digital Photo Frame" width="637" height="461" class="aligncenter size-full wp-image-8362" /></p>
<p>You might remember last week&#8217;s post where I talked about a <a href="http://blog.bluefur.com/2011/08/08/great-gadgets-usb-mouse-with-digital-scale/">computer mouse with a built-in scale</a>. Having a digital scale seems interesting, but it may not be all that useful. This, on the other hand, could prove to be more appealing to the masses.</p>
<p>It&#8217;s a USB optical mouse with a digital photo frame. The mouse itself isn&#8217;t all that exceptional, giving you the usual scroll wheel and additional function buttons, but your palm rest area contains an embedded 1.5-inch LCD. That lets you always have your loved ones close at hand (no pun intended).</p>
<p>The photos themselves are stored directly on the 8MB of memory found within the mouse, rather than being fed through from your computer. In this way, you can connect the mouse to any computer and still have your pictures. Given the smaller resolution, you can store around 50 photos here and have them automatically cycle in slideshow fashion. It supports both BMP and JPG formats.</p>
<p>Yes, this is largely a novelty factor, but I don&#8217;t think it&#8217;s one that will wear off too quickly. After all, you can keep changing up those photos from time to time. The quick power off key helps too, when you don&#8217;t want the display to be active. Find this mouse <a href="http://usb.brando.com/usb-optical-mouse-with-digital-photo-frame_p02454c037d15.html">on Brando</a> for $32.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2011/08/15/great-gadgets-optical-mouse-with-digital-photo-frame/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Gadgets: USB Mouse with Digital Scale</title>
		<link>http://blog.bluefur.com/2011/08/08/great-gadgets-usb-mouse-with-digital-scale/</link>
		<comments>http://blog.bluefur.com/2011/08/08/great-gadgets-usb-mouse-with-digital-scale/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 19:14:21 +0000</pubDate>
		<dc:creator>Michael Kwan</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/?p=8324</guid>
		<description><![CDATA[Convergence devices are all around us. Your cell phone likely has a camera in it. Your portable GPS device might have a Bluetooth speakerphone. And this USB optical mouse has a digital scale in it. This has to be one of the stranger spins on convergence, as I would never have thought to combine these [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.bluefur.com/wp-content/uploads/2011/08/scalemouse.jpg" alt="" title="scalemouse" width="650" height="301" class="aligncenter size-full wp-image-8325" /></p>
<p>Convergence devices are all around us. Your cell phone likely has a camera in it. Your portable GPS device might have a Bluetooth speakerphone. And <a href="http://usb.brando.com/usb-optical-mouse-with-pocket-digial-scale_p02420c037d15.html">this USB optical mouse</a> has a digital scale in it.</p>
<p>This has to be one of the stranger spins on convergence, as I would never have thought to combine these two functions. On the surface, this looks like any other generic computer mouse. It has two buttons and a scroll wheel in the center, along with the USB cable for connecting to your computer.</p>
<p>Remove the cover toward the rear, however, and you discover a fully functional digital scale. It&#8217;s not going to weigh you, but it could come in handy for little trinkets. The scale only goes up to 500 grams, but it can also display weights in oz, gn, or ct. In this way, it might be handy for jewelry stores, for instance.</p>
<p>You can find the USB Optical Mouse with Pocket Digital Scale <a href="http://usb.brando.com/usb-optical-mouse-with-pocket-digial-scale_p02420c037d15.html">at Brando.com</a> for the reasonable price of $22. Strangely, the scale appears to need its own AAA batteries, not running off of the supplied USB power.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2011/08/08/great-gadgets-usb-mouse-with-digital-scale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Gadgets: iLuv iMM514 ArtStation Pro</title>
		<link>http://blog.bluefur.com/2011/08/01/great-gadgets-iluv-imm514-artstation-pro/</link>
		<comments>http://blog.bluefur.com/2011/08/01/great-gadgets-iluv-imm514-artstation-pro/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:08:07 +0000</pubDate>
		<dc:creator>Michael Kwan</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/?p=8290</guid>
		<description><![CDATA[The Apple iPad has certainly taken the world by storm, but you aren&#8217;t getting the maximum value out of the popular iOS tablet if you are using it on its lonesome. That&#8217;s why there are so many different accessories available for the iPad and while some are more fashion than function, there are some really [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.bluefur.com/wp-content/uploads/2011/07/artstation.jpg" alt="Great Gadgets: iLuv iMM514 ArtStation Pro" title="Great Gadgets: iLuv iMM514 ArtStation Pro" width="650" height="373" class="aligncenter size-full wp-image-8291" /></p>
<p>The Apple iPad has certainly taken the world by storm, but you aren&#8217;t getting the maximum value out of the popular iOS tablet if you are using it on its lonesome. That&#8217;s why there are so many different accessories available for the iPad and while some are more fashion than function, there are some really useful ones too.</p>
<p>One such example is the recently announced iMM514 ArtStation Pro from the fine folks at iLuv. In effect, it works as a powerful docking station for the Apple iPad. The concept is largely geared toward enjoying multimedia content, as there is an articulated and swiveling arm that attaches to the iPad itself. This lets you change the viewing angle to suit your particular preferences and situation.</p>
<p>The base itself houses a large speaker, pumping up the sound output that you would normally get out of the portable tablet. This could be useful for business presentations too, as your hands can stay free while going through your PowerPoint slides (complete with sound). Better still, the wireless remote attaches magnetically to the back of the docking station so you&#8217;re less likely to lose it.</p>
<p>We&#8217;re hearing that iLuv will start shipping the iMM514 ArtStation Pro later this month with the MSRP set at $169.99. Find it at various retailers and e-tailers that already carry other iLuv iAccessories for iDevices.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2011/08/01/great-gadgets-iluv-imm514-artstation-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Gadgets: Mini Car DVR System</title>
		<link>http://blog.bluefur.com/2011/07/25/great-gadgets-mini-car-dvr-system/</link>
		<comments>http://blog.bluefur.com/2011/07/25/great-gadgets-mini-car-dvr-system/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 19:30:53 +0000</pubDate>
		<dc:creator>Michael Kwan</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/?p=8255</guid>
		<description><![CDATA[Most jurisdictions have some sort of cell phone ban when it comes to driving your car. These usually extend to you using a camera while behind the wheel too, so how can you get the kind of video documentation that you desire? One possible option is the Mini Car DVR. The CVSB-DC43 comes equipped with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.bluefur.com/wp-content/uploads/2011/07/minicardvr.jpg" alt="" title="Great Gadgets: Mini Car DVR System" width="650" height="361" class="aligncenter size-full wp-image-8257" /></p>
<p>Most jurisdictions have some sort of cell phone ban when it comes to driving your car. These usually extend to you using a camera while behind the wheel too, so how can you get the kind of video documentation that you desire?</p>
<p>One possible option is the <a href="http://www.chinavasion.com/sports-action-camcorders/mini-car-dvr-with-2-inch-screen-motion-detection-nightvision">Mini Car DVR</a>. The CVSB-DC43 comes equipped with a small, but perfectly usable 2-inch screen, along with 24 powerful IR LEDs. This allows you to record both in daylight and under the cover of night. </p>
<p>As you can see in the picture above, the Mini Car DVR can easily attach to your car&#8217;s windshield or dashboard with the suction cup. This can be useful in case you get into a fender-bender, but you can also use the motion detection feature to deter would-be thieves too!</p>
<p>Find more information about this useful product at <a href="http://www.chinavasion.com/sports-action-camcorders/mini-car-dvr-with-2-inch-screen-motion-detection-nightvision">Chinavision</a>, which is where you&#8217;ll be able to order one of your own. A single unit is about $60, but the price goes down as you increase the size of your order.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2011/07/25/great-gadgets-mini-car-dvr-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

