<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlueFur.com &#187; Discussion</title>
	<atom:link href="http://blog.bluefur.com/category/discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bluefur.com</link>
	<description>Just another Hosting weblog</description>
	<lastBuildDate>Thu, 08 Dec 2011 18:34:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Discussion: 2010 Female Ski Jumpers</title>
		<link>http://blog.bluefur.com/2008/01/19/discussion-2010-female-ski-jumpers/</link>
		<comments>http://blog.bluefur.com/2008/01/19/discussion-2010-female-ski-jumpers/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 18:45:27 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/2008/01/19/discussion-2010-female-ski-jumpers/</guid>
		<description><![CDATA[Â  The 2010 OlympicsÂ are looming closer and closer each day which will be hosted in both Vancouver and Whistler. While watching the news I was shocked to hear that in the 2010 gamesÂ they would not be allowing female ski jumpers. I did a bit of research to find out why and the only reason put [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" src="http://blog.bluefur.com/images/discussion.jpg" hspace="5" alt="Weekly Discussion" title="Weekly Discussion" />Â </p>
<p>The 2010 OlympicsÂ are looming closer and closer each day which will be hosted in both Vancouver and Whistler. While watching the news I was shocked to hear that in the 2010 gamesÂ they would <a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20080114.wlhampson14/BNStory/lifeMain/home">not be allowing female ski jumpers</a>.</p>
<p>I did a bit of research to find out why and the only reason put forth so far is that they say the woman are not skilled enough to jump at an Olympic level. To me that seems like putting the cart before the horse. How would you know what the Olympic level is if you don&#8217;t have them included in the Olympics.</p>
<p>I recently joined a <a href="http://www.facebook.com/group.php?gid=8349258689">group on facebook that support the Female Ski Jumpers</a> that has been growing by 200 or so members a day. One suggest in the group was to contact your local MP. I did that and was directed to the IOC contact us page. I was a bit disappointed in my <a href="http://en.wikipedia.org/wiki/Russ_Hiebert">local MP Russ Hiebert</a> because I know he can do better.</p>
<p><strong>What do you think of the current issue with the female jumpers and what do you think can be done to fix it?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2008/01/19/discussion-2010-female-ski-jumpers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussion: Cluster Hosting</title>
		<link>http://blog.bluefur.com/2008/01/12/discussion-cluster-hosting/</link>
		<comments>http://blog.bluefur.com/2008/01/12/discussion-cluster-hosting/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 18:05:50 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/2008/01/12/discussion-cluster-hosting/</guid>
		<description><![CDATA[We have seen more companies come online last year with a grid, cloud, cluster technologies for shared hosting. ThisÂ services consists of multiple Apache servers, a few database and email servers. Their is usually a load balance and failover component to it as well. Some of the providers do this through hardware where others do it [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" src="http://blog.bluefur.com/images/discussion.jpg" hspace="5" alt="Weekly Discussion" title="Weekly Discussion" /></p>
<p>We have seen more companies come online last year with a grid, cloud, cluster technologies for shared hosting. ThisÂ services consists of multiple Apache servers, a few database and email servers. Their is usually a load balance and failover component to it as well. Some of the providers do this through hardware where others do it through software.</p>
<p>I have been tracking up time for all of these new services and their support notices. So far the service does not appear to be a production ready service from the indication of the downtime and issues pushed out through support notices.</p>
<p>One of the problems I have with Clusters in a shared environment is that they create a large single point of failure which can kill your entire business. Where separate servers in separate data centers means you do not have one single point of failure.</p>
<p>I think that Clusters for shared hosting is still a ways away before it makes sense.</p>
<p><strong>What do you think?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2008/01/12/discussion-cluster-hosting/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Discussion: Gas Prices</title>
		<link>http://blog.bluefur.com/2008/01/05/discussion-gas-prices/</link>
		<comments>http://blog.bluefur.com/2008/01/05/discussion-gas-prices/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 01:36:39 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/2008/01/05/discussion-gas-prices/</guid>
		<description><![CDATA[Today I went to fill up and found the cost to be 108.5. I was angry and decided to only put in $20 instead of filling up. I&#8217;m sure my passive aggressive way of only paying $20 will not affect the gas companies but I know I felt better. How does the current gas prices [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" src="http://blog.bluefur.com/images/discussion.jpg" hspace="5" alt="Weekly Discussion" title="Weekly Discussion" /></p>
<p>Today I went to fill up and found the cost to be 108.5. I was angry and decided to only put in $20 instead of filling up. I&#8217;m sure my passive aggressive way of only paying $20 will not affect the gas companies but I know I felt better.</p>
<p><strong>How does the current gas prices make you feel?</strong></p>
<p>One of the main reasons I was angry is because you see things like this gas companies investor relations pressÂ releases&#8230;</p>
<p>Net earnings from continuing operations were $845 million in the second quarter of 2007, compared with $472 million in the same period of 2006.</p>
<p>I am all for making money and free enterprise.Â There are lots of companies that make this much revenue year after year. My only concern is that gas is an integral part of our society and greed can cause greater social issues.</p>
<p><strong>Although at what level areÂ gas companiesÂ hurting society by doubling earnings year after year?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2008/01/05/discussion-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussion: Predictions for 2008</title>
		<link>http://blog.bluefur.com/2007/12/29/discussion-predictions-for-2008/</link>
		<comments>http://blog.bluefur.com/2007/12/29/discussion-predictions-for-2008/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 19:56:15 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/2007/12/29/discussion-predictions-for-2008/</guid>
		<description><![CDATA[It&#8217;s always fun to do predictions because you never know they might just come true. Next year we will see how wellÂ I did. For 2008 I predict the following&#8230; 1. Google will fail at it&#8217;s attempt to launch a social network site like Facebook. 2.Â Microsoft will purchase Yahoo toÂ compete against Google. 3. Amazon will buy [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" src="http://blog.bluefur.com/images/discussion.jpg" hspace="5" alt="Weekly Discussion" title="Weekly Discussion" /></p>
<p>It&#8217;s always fun to do predictions because you never know they might just come true. Next year we will see how wellÂ I did. For 2008 I predict the following&#8230;</p>
<p>1. Google will fail at it&#8217;s attempt to launch a social network site like Facebook.</p>
<p>2.Â Microsoft will purchase Yahoo toÂ compete against Google.</p>
<p>3. Amazon will buy eBay.</p>
<p>4. Video blogging will become more popular in traditional blogs.</p>
<p>5.Â Business sites will begin to use RSS to push out specials, news and information.</p>
<p><strong>Do you have an predictions for 2008?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2007/12/29/discussion-predictions-for-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussion: Fear</title>
		<link>http://blog.bluefur.com/2007/12/22/discussion-fear/</link>
		<comments>http://blog.bluefur.com/2007/12/22/discussion-fear/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 18:56:50 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/2007/12/22/discussion-fear/</guid>
		<description><![CDATA[Do you live in fear? You are exposed to 100&#8242;s of warnings, cautions and horrible newsÂ stories every day. You can not escapeÂ them it is on every medium that you read, watch or listen to. With all of these fear mongering mediums inundating you on a daily basis it makesÂ me wonder what the effect is. I [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" src="http://blog.bluefur.com/images/discussion.jpg" hspace="5" alt="Weekly Discussion" title="Weekly Discussion" /></p>
<p><strong>Do you live in fear?</strong></p>
<p>You are exposed to 100&#8242;s of warnings, cautions and horrible newsÂ stories every day. You can not escapeÂ them it is on every medium that you read, watch or listen to. With all of these fear mongering mediums inundating you on a daily basis it makesÂ me wonder what the effect is.</p>
<p>I have friends that live life in fear of the 0.1% or less. They change their lifestyle in fear that something could happen. I always live for 99.9% instead and choose not live in fear of something that could happen.</p>
<p><strong>Can you think of something that changed your lifestyle because of the fear of the 0.1%?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2007/12/22/discussion-fear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussion: Big Brother is in your Phone</title>
		<link>http://blog.bluefur.com/2007/12/15/discussion-big-brother-is-here/</link>
		<comments>http://blog.bluefur.com/2007/12/15/discussion-big-brother-is-here/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 01:12:46 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/2007/12/15/discussion-big-brother-is-here/</guid>
		<description><![CDATA[I found a company called Path Intelligence that provides a new unique service&#8230; The Path Intelligence FootPathâ„¢ system consists of a small number of discreet monitoring units installed throughout the centre&#8230;The units measure signals from the consumers&#8217; mobile phones using unique technology that can locate a consumer&#8217;s position to within 1-2m&#8230;The FootPathâ„¢ technology is the [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" src="http://blog.bluefur.com/images/discussion.jpg" hspace="5" alt="Weekly Discussion" title="Weekly Discussion" /></p>
<p>I found a company called <a href="http://www.pathintelligence.com/">Path Intelligence</a> that provides a new unique service&#8230;</p>
<blockquote><p>The Path Intelligence FootPathâ„¢ system consists of a small number of discreet monitoring units installed throughout the centre&#8230;The units measure signals from the consumers&#8217; mobile phones using unique technology that can locate a consumer&#8217;s position to within 1-2m&#8230;The FootPathâ„¢ technology is the only system available on the market today that can gather information on shopper paths&#8230;</p></blockquote>
<p>Sounds kind of neat.</p>
<p>If you were to enter into these stores they would be able to track your movement through the store and then possibly compare it to your last 10 visits or that of the average visitor. A friend who isÂ the ownerÂ of a local mall said that they would see this software working for many stores and would help them to determine where to place certain products.</p>
<p>The only thing I don&#8217;t like is that this is a bit of a invasion of privacy.</p>
<p><strong>How would you feel knowing that a store has tracked your every movement and stored it?</strong></p>
<p>There is nothing stopping non-stores from buying this and tracking you.</p>
<p><strong>Does it change how you feel if it was not a store?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2007/12/15/discussion-big-brother-is-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Discussion: Arrested for Commenting</title>
		<link>http://blog.bluefur.com/2007/12/08/discussion-arrested-for-commenting/</link>
		<comments>http://blog.bluefur.com/2007/12/08/discussion-arrested-for-commenting/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 21:20:01 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/2007/12/08/discussion-arrested-for-commenting/</guid>
		<description><![CDATA[The following was posted on TechCruch and thought it would be interesting to see what your opinion would be on what happen&#8230; Suburban Milwaukee high school chemistry teacher James Buss was arrested last week after leaving an anonymous comment on the Boots And Sabers political blog as part of a discussion on teacherâ€™s salaries. Under [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" src="http://blog.bluefur.com/images/discussion.jpg" hspace="5" alt="Weekly Discussion" title="Weekly Discussion" /></p>
<p>The following was posted on <a href="http://www.techcrunch.com/2007/12/04/trolls-take-note-teacher-arrested-for-leaving-offensive-anonymous-comment-on-blog/">TechCruch</a> and thought it would be interesting to see what your opinion would be on what happen&#8230;</p>
<blockquote><p>Suburban Milwaukee high school chemistry teacher James Buss was arrested last week after leaving an anonymous comment on the <a closure_hashCode_="371" target="_blank" href="http://www.bootsandsabers.com/">Boots And Sabers</a> political blog as part of a discussion on teacherâ€™s salaries. Under the name of â€œObserverâ€ James Buss wrote the following:</p>
<blockquote><p>Looking at those teacher salary numbers in West Bend made me sick. $60,000 for a part time job were you â€˜workâ€™ maybe 5 hours per day and sit in the teachers lounge and smoke the rest of the time. Thanks God we won on the referendum. But whining here doesnâ€™t stop the problem. Weâ€™ve got to get in back of the kids who have had enough of lazy, no good teachers and are fighting back. Kids like Eric Harris and Dylan Klebold members of the Young Republicans club at Columbine. They knew how to deal with the overpaid teacher union thugs. One shot at a time! Too bad the liberals rip them; they were heroes and should be remembered that way</p></blockquote>
<p>Police acquired the IP address of Buss from the blogs administrator then arrested him at his home at Cudahy, south of Milwaukee. Buss spent an hour in the Washington County jail before he was released on $350 bail.</p></blockquote>
<p>Now granted the comments are horrible but I have several questions to discuss.</p>
<p><strong>Was the post enough to bring a just cause to find the IP from the ISP and arrest him?</strong></p>
<p>From what I see there is not just cause. Maybe you can find something I missed.</p>
<p><strong>Does this concern you now knowing that you can be tracked down and arrested for commenting on a blog?</strong></p>
<p>If you live in Canada I don&#8217;t think you have to worry about it as much unless there is clear just cause to do so and a judge will provide a warrant to get your location from the ISP.</p>
<p><strong>What do you feel would be a suitable punishement?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2007/12/08/discussion-arrested-for-commenting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Discussion: 2010 Mascots</title>
		<link>http://blog.bluefur.com/2007/12/01/discussion-2010-mascots/</link>
		<comments>http://blog.bluefur.com/2007/12/01/discussion-2010-mascots/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 02:11:15 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/2007/12/01/discussion-2010-mascots/</guid>
		<description><![CDATA[This week the Vancouver 2010 mascots were released to the public. A lot of criticism from the public came from these mascots, none of them positive. One SFU professor even went as far to say that the mascots are a marketing mistake. As a marketing person I am always looking toÂ see how well others market. [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" src="http://blog.bluefur.com/images/discussion.jpg" hspace="5" alt="Weekly Discussion" title="Weekly Discussion" /></p>
<p>This week the Vancouver 2010 mascots were released to the public. A lot of criticism from the public came from these mascots, none of them positive. One SFU professor even went as far to say that the mascots are a marketing mistake.</p>
<p>As a marketing person I am always looking toÂ see how well others market. Since the launch I have beenÂ showing friends and people of various age groups the pictures of theÂ mascots (below)Â andÂ anyone over the age of 15 has had a negative response immediately.Â Â </p>
<p><img border="0" width="250" src="http://blog.bluefur.com/images/vancouver2010_mascots.gif" alt="2010 Mascots" height="219" />Â </p>
<p>Taking it one step furtherÂ IÂ have been showing the <a href="http://www.vancouver2010.com/mascot/en/meet.php">mascots video </a>to the same people and for some reason it almost turns in to a positive experience. It must be the humanizing of the video.</p>
<p><strong>What do you think of the mascots both before and after watching the video?</strong></p>
<p>My favorite is Quatchi.<strong> Which one is your favorite?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2007/12/01/discussion-2010-mascots/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Discussion: Do you still use Office?</title>
		<link>http://blog.bluefur.com/2007/11/24/discussion-do-you-still-use-office/</link>
		<comments>http://blog.bluefur.com/2007/11/24/discussion-do-you-still-use-office/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 18:12:12 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[buy microsoft]]></category>
		<category><![CDATA[cpanel]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[gpc computers]]></category>
		<category><![CDATA[internet browser]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[neat features]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[office today]]></category>
		<category><![CDATA[online version]]></category>
		<category><![CDATA[slide show software]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[use a word]]></category>
		<category><![CDATA[word processor]]></category>
		<category><![CDATA[zoho]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/2007/11/24/discussion-do-you-still-use-office/</guid>
		<description><![CDATA[If you run a business then the odds are your going to need to use a word processor, spreadsheet or slide show software in your business. So like most businesses you go out and drop $200+ on Microsoft office and your business is ready to go. Did you buy Microsoft Office? Today you don&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" src="http://blog.bluefur.com/images/discussion.jpg" hspace="5" alt="Weekly Discussion" title="Weekly Discussion" /></p>
<p>If you run a business then the odds are your going to need to use a word processor, spreadsheet or slide show software in your business. So like most businesses you go out and drop $200+ on Microsoft office and your business is ready to go.</p>
<p><strong>Did you buy Microsoft Office?</strong></p>
<p>Today you don&#8217;t have to use Office anymore. There are online applications that are not only superior to Office but are Free. Two of these applications are <a href="http://www.zoho.com/">Zoho</a> and <a href="http://www.google.com/a/">Google Apps</a>.</p>
<p><strong>Have you tried these applications?</strong></p>
<p>If you have not tried them then I suggest you do. One of the neat features of these products is that you can access your documents or spreadsheets anywhere. Instead of keeping multiple copies on various machines an online version makes it easier to access the information and share it.</p>
<p><strong>Do you see these applications taking over Office?</strong></p>
<p>I see in the future that these types of applications will over take Office and computers will similar to the <a href="http://www.walmart.com/catalog/product.do?product_id=7754614">gPC computers</a> with just an Internet browser.</p>
<p><strong>If we were to integrate Zoho into our cPanel would that have value?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2007/11/24/discussion-do-you-still-use-office/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Discussion: Airport Security</title>
		<link>http://blog.bluefur.com/2007/11/17/discussion-airport-security/</link>
		<comments>http://blog.bluefur.com/2007/11/17/discussion-airport-security/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 07:47:59 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://blog.bluefur.com/2007/11/17/discussion-airport-security/</guid>
		<description><![CDATA[Several weeks back a Polish man was tasered at the Vancouver International Airport by RCMP. The man died from this incident and has caused a lot of questions to be brought up in regards to the use of tasers. A video of the incident is posted if your not sure what happen. From the news [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" src="http://blog.bluefur.com/images/discussion.jpg" hspace="5" alt="Weekly Discussion" title="Weekly Discussion" /></p>
<p>Several weeks back a Polish man was tasered at the Vancouver International Airport by RCMP. The man died from this incident and has caused a lot of questions to be brought up in regards to the use of tasers. A <a href="http://www.youtube.com/watch?v=6gMPqJmVyoM">video of the incident is posted</a> if your not sure what happen.</p>
<p>From the news the man did not speak English very well and was in the baggage claim area for approximately 6 hours waiting for his mother to pick him up. The man became somewhat erratic and the RCMP subdued him with a taser which killed him.</p>
<p><strong>How do you think this issue could have been prevented?</strong></p>
<p>I think this could have been prevented in several ways. I do not understand how the man was able to spend 6 hours in the baggage area without anyone noticing him and doing anything about it. The airport should hire someone to just watch for people that look confused in the baggage area and offer assistance. If they do not speak English they could be directed to a phone where an interpreter can communicate with them.</p>
<p>Â I also think the RCMP should evaluate this video on how not to handle this type of situation. If you watch the video you will see the RCMP officers who finally tasered the man came from some off site location, surrounded him and then aggravated him to the point of which they required to taser him. If anything this situation would have been handled better by someone who could have looked at the situation and understood it from the other persons perspective.</p>
<p><strong>How do you think this will affect international visitors from attending 2010?</strong></p>
<p>I am very concerned that we could have 1000&#8242;s of people similar in the Vancouver International Airport come the 2010 Olympics.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluefur.com/2007/11/17/discussion-airport-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

