<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Flyers Test</title>
	<atom:link href="http://blog.bluefur.com/2007/09/26/facebook-flyers-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bluefur.com/2007/09/26/facebook-flyers-test/</link>
	<description>Just another Hosting weblog</description>
	<lastBuildDate>Thu, 24 Nov 2011 01:38:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Thinkreferrals</title>
		<link>http://blog.bluefur.com/2007/09/26/facebook-flyers-test/comment-page-1/#comment-77295</link>
		<dc:creator>Thinkreferrals</dc:creator>
		<pubDate>Thu, 27 Sep 2007 03:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bluefur.com/2007/09/26/facebook-flyers-test/#comment-77295</guid>
		<description>Ringtones are a social gadget.  I would guess that maybe some younger people bought them.  With 9.5 million subscribers, I&#039;m sure a very large number are younger people with a use for ringtones.</description>
		<content:encoded><![CDATA[<p>Ringtones are a social gadget.  I would guess that maybe some younger people bought them.  With 9.5 million subscribers, I&#8217;m sure a very large number are younger people with a use for ringtones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogadmin</title>
		<link>http://blog.bluefur.com/2007/09/26/facebook-flyers-test/comment-page-1/#comment-77273</link>
		<dc:creator>blogadmin</dc:creator>
		<pubDate>Thu, 27 Sep 2007 03:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bluefur.com/2007/09/26/facebook-flyers-test/#comment-77273</guid>
		<description>Thanks for the ideas.

We did not focus the first one that much. We wanted to the see the amount of traffic it can drive.</description>
		<content:encoded><![CDATA[<p>Thanks for the ideas.</p>
<p>We did not focus the first one that much. We wanted to the see the amount of traffic it can drive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogadmin</title>
		<link>http://blog.bluefur.com/2007/09/26/facebook-flyers-test/comment-page-1/#comment-77266</link>
		<dc:creator>blogadmin</dc:creator>
		<pubDate>Thu, 27 Sep 2007 03:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bluefur.com/2007/09/26/facebook-flyers-test/#comment-77266</guid>
		<description>Shoemoney was making $10,000+ a day for ringtones. So there is definately something there.</description>
		<content:encoded><![CDATA[<p>Shoemoney was making $10,000+ a day for ringtones. So there is definately something there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bwb</title>
		<link>http://blog.bluefur.com/2007/09/26/facebook-flyers-test/comment-page-1/#comment-77257</link>
		<dc:creator>bwb</dc:creator>
		<pubDate>Thu, 27 Sep 2007 02:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bluefur.com/2007/09/26/facebook-flyers-test/#comment-77257</guid>
		<description>Well the first problem is you sell a product a lot of facebook people don&#039;t need :)

So I would use the fliers to promote something that is going to build you links or attention another way. Maybe advertise a free trial or coupon, or offer to set them up with their own blog and domain for a set price.

Few ideas, hosting is a hard sell just on showing mass people in that bracket,
ben

ps, did you try focusing the fliers to where people had said hosting?</description>
		<content:encoded><![CDATA[<p>Well the first problem is you sell a product a lot of facebook people don&#8217;t need :)</p>
<p>So I would use the fliers to promote something that is going to build you links or attention another way. Maybe advertise a free trial or coupon, or offer to set them up with their own blog and domain for a set price.</p>
<p>Few ideas, hosting is a hard sell just on showing mass people in that bracket,<br />
ben</p>
<p>ps, did you try focusing the fliers to where people had said hosting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thinkreferrals</title>
		<link>http://blog.bluefur.com/2007/09/26/facebook-flyers-test/comment-page-1/#comment-77224</link>
		<dc:creator>Thinkreferrals</dc:creator>
		<pubDate>Thu, 27 Sep 2007 02:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bluefur.com/2007/09/26/facebook-flyers-test/#comment-77224</guid>
		<description>I&#039;m not sure Crackbook users are a prime target.  The reason I say this is quite simple.  When business people go to the site, they are escaping work, they are losing themselves in their social network.  By now they have all seen the silly classmates ad in that spot and have blanked it out of their minds.

If you recall, I asked you where the ad was, I had blanked it out as well.  That was my ignore zone and to be honest, it still is.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure Crackbook users are a prime target.  The reason I say this is quite simple.  When business people go to the site, they are escaping work, they are losing themselves in their social network.  By now they have all seen the silly classmates ad in that spot and have blanked it out of their minds.</p>
<p>If you recall, I asked you where the ad was, I had blanked it out as well.  That was my ignore zone and to be honest, it still is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

